Maricopa County fence permit rules
Fence rules in Maricopa County are set by each city and town, and by the county for unincorporated areas. Pick your city or town for height limits, setbacks, fees, step-by-step filing instructions and the person to call.
| Municipality | Permit? | Side/rear max | Front yard | Phone |
|---|---|---|---|---|
| City of Avondale | Ask | 6 ft | 3 ft 6 in max in the required front yard setback | 623-333-4000 |
| City of Buckeye | Yes | 6 ft | 3 ft 6 in max between the principal structure and the front property line | 623-349-6200 |
| City of Chandler | Yes | 7 ft | 3 ft maximum in the front yard | 480-782-3050 |
| City of El Mirage | Yes | 6 ft | 4 ft in a residential front yard setback | 623-972-8116 |
| City of Glendale | Ask | 6 ft | 3 ft in the front yard | 623-930-2800 |
| City of Goodyear | Ask | 6 ft | 3 ft in a required front yard | 623-932-3004 |
| City of Mesa | Ask | 6 ft in required rear yard | 3.5 ft opaque in required front yard | 480-644-4273 |
| City of Peoria | Ask | 7 ft | 3 ft within or bounding the front yard | 623-773-8445 |
| City of Phoenix | Yes | 6 ft | 40 inches maximum for fences/walls within or bounding the front yard | 602-261-8078 |
| City of Scottsdale | Yes | — | — | 480-312-3111 |
| City of Surprise | Ask | — | — | 623.222.3000 |
| City of Tempe | Yes | 8 ft for single-family uses | 4 ft maximum in the front yard setback | 480-350-4311 |
| City of Tolleson | Ask | — | — | 623-936-7111 |
| Town of Carefree | Ask | Up to 4.5 ft may extend no more than halfway into a required rear setback; fences or walls in the buildable area may not exceed 6 ft from finished grade | Zoning code text: walls | 480-488-3686 |
| Town of Cave Creek | Yes | 6 ft outside the buildable area | 6 ft maximum outside the buildable area of a parcel | 480-488-6622 |
| Town of Fountain Hills | Yes | 6 ft outside front and street-side yards | Walls | 480-816-5123 |
| Town of Gila Bend | Yes | 6 ft | Front yard: no supporting member over 42 inches | (928) 235-6362 |
| Town of Gilbert | Yes | 8 ft | 3 ft in the required front setback area | 480-503-6700 |
| Town of Guadalupe | Ask | — | — | 480-505-5360 |
| Town of Litchfield Park | Yes | — | — | 623-935-5033 |
| Town of Paradise Valley | Yes | — | — | 480-348-3692 |
| Town of Queen Creek | Yes | — | — | 480-358-3003 |
| Town of Wickenburg | Yes | 6 ft | 3 ft 6 in between the principal structure and front property line | (928) 684-5451 ext. 1512 |
| Town of Youngtown | Ask | — | — | 623-933-8286 ext. 200 |
| Unincorporated Maricopa County | Yes | Rural, commercial and industrial districts: 8 ft outside the buildable area; residential side/rear limit not stated in source | Up to 8 ft in the required front yard of single-family/multi-family districts | 602-506-3011 |
Not sure which municipality you're in? Your tax bill names it, or look up your address.