Davis County fence permit rules
Fence rules in Davis County are set by each city and town, and by the county for unincorporated areas. Pick your city for height limits, setbacks, fees, step-by-step filing instructions and the person to call.
| Municipality | Permit? | Side/rear max | Front yard | Phone |
|---|---|---|---|---|
| City of Bountiful | Ask | 6 ft solid, 8 ft open style | 3 ft any wall/fence; 4 ft open style | 801-298-6125 |
| City of Centerville | Ask | — | — | 801-295-3477 |
| City of Clearfield | Ask | — | 36 in if sight-obscuring | 801.525.2700 |
| City of Clinton | Ask | 6 ft | 4 ft | 801-614-0740 |
| City of Farmington | Ask | 8 ft | 4 ft | 801-939-9214 |
| City of Fruit Heights | Ask | — | — | 801-546-0861 |
| City of Kaysville | Ask | — | — | 801-544-1363 |
| City of Layton | No | 8 ft | 3 ft solid | 801-336-3760 |
| City of North Salt Lake | Yes | 6 ft | 3 ft | (801) 335-8700 |
| City of South Weber | Ask | — | — | 801-479-3177 ext. 2205 |
| City of Sunset | Yes | — | — | 801-614-9102 |
| City of Syracuse | No | 6 ft | 3 ft | 801-614-9670 |
| City of West Bountiful | Yes | 6 ft | 2 ft solid or less than 70% open; up to 4 ft if set back 3 ft or more from front right-of-way/sidewalk and 6 ft at 15 ft or more; open fence | (801) 292-4486 |
| City of West Point | Yes | — | — | (801) 776-0970 |
| City of Woods Cross | No | 6 ft | 3 ft sight-obscuring; 4 ft non-sight-obscuring | 801-292-4421 Ext. 2002 |
| Unincorporated Davis County | Ask | — | — | (801) 451-3278 |
Not sure which municipality you're in? Your tax bill names it, or look up your address.