Eau Claire County fence permit rules
Fence rules in Eau Claire County are set by each city, village and town, not by the state. Pick your municipality for height limits, setbacks, fees, step-by-step filing instructions and the person to call.
Some towns in Eau Claire County follow the county zoning ordinance instead of their own. Those are covered under Eau Claire County zoning (county-zoned towns).
| Municipality | Permit? | Side/rear max | Front yard | Phone |
|---|---|---|---|---|
| City of Augusta | Ask | — | — | 715-286-2555 |
| Village of Fairchild | Ask | — | — | 715-334-3002 |
| Village of Fall Creek | Yes | — | — | 715-214-5484 |
| Eau Claire County zoning (county-zoned towns) | Ask | 6 ft | 42 inches in the front yard | 715-839-4741 |
| Town of Bridge Creek | Ask | — | — | 715-429-0845 |
| Town of Brunswick | Ask | 6 ft | 42 inches in the front yard | 715-839-4741 |
| Town of Clear Creek | Ask | 6 ft | 42 inches in the front yard | 715-839-4741 |
| Town of Drammen | Ask | 6 ft | 42 inches in the front yard | 715-839-4741 |
| Town of Fairchild | Ask | — | — | 715-334-5797 |
| Town of Lincoln | Ask | — | — | 715-577-8607 |
| Town of Ludington | Ask | — | — | 715-563-5472 |
| Town of Otter Creek | Ask | 6 ft | 42 inches in the front yard | 715-839-4741 |
| Town of Pleasant Valley | Ask | 6 ft | 42 inches in the front yard | 715-839-4741 |
| Town of Seymour | Ask | 6 ft | 42 inches in the front yard | 715-839-4741 |
| Town of Union | Ask | 6 ft | 42 inches in the front yard | 715-839-4741 |
| Town of Washington | Ask | 6 ft | 42 inches in the front yard | 715-839-4741 |
| Town of Wilson | Ask | — | — | 715-667-3003 |
Not sure which municipality you're in? Your tax bill names it, or look up your address.