Forest County fence permit rules
Fence rules in Forest County are set by each city, village and town, not by the state. Pick your municipality for height limits, setbacks, fees, step-by-step filing instructions and the person to call.
Some towns in Forest County follow the county zoning ordinance instead of their own. Those are covered under Forest County Zoning (towns under county general zoning).
| Municipality | Permit? | Side/rear max | Front yard | Phone |
|---|---|---|---|---|
| City of Crandon | Ask | 8 ft | 4 ft | 715-478-2400 |
| Forest County Zoning (towns under county general zoning) | Ask | 6 ft. and 6 inches | 4 ft | 715-478-3893 |
| Town of Alvin | Ask | — | — | 715-545-3323 |
| Town of Argonne | Ask | 6 ft. and 6 inches | 4 ft | 715-478-3893 |
| Town of Armstrong Creek | Ask | — | — | 715-889-0817 |
| Town of Blackwell | Ask | — | — | 715-674-6467 |
| Town of Caswell | Ask | — | — | 920-627-0436 |
| Town of Crandon | Ask | 6 ft. and 6 inches | 4 ft | 715-478-3893 |
| Town of Freedom | Ask | — | — | 715-473-3412 |
| Town of Hiles | Ask | — | — | (715) 649-3680 |
| Town of Laona | Ask | — | — | 715-674-4071 |
| Town of Lincoln | Ask | 6 ft. and 6 inches | 4 ft | 715-478-3893 |
| Town of Nashville | Ask | 6 ft. and 6 inches | 4 ft | 715-478-3893 |
| Town of Popple River | Ask | — | — | 920-716-3980 |
| Town of Ross | Ask | — | — | 715-902-1162 |
| Town of Wabeno | Ask | 6 ft. and 6 inches | 4 ft | 715-478-3893 |
Not sure which municipality you're in? Your tax bill names it, or look up your address.