Oconto County fence permit rules
Fence rules in Oconto County are set by each city, village and town, not by the state. Pick your municipality for height limits, setbacks, fees, step-by-step filing instructions and the person to call.
Some towns in Oconto County follow the county zoning ordinance instead of their own. Those are covered under Oconto County Zoning (towns under county zoning).
| Municipality | Permit? | Side/rear max | Front yard | Phone |
|---|---|---|---|---|
| City of Gillett | Yes | 6 feet | 3 feet between the street right-of-way and the front of the house | 920-373-7598 |
| City of Oconto | Yes | 6 feet | In the front setback area | 920-835-6016 |
| City of Oconto Falls | Yes | — | Fences may extend into the front yard area only to the height of 2 1/2 feet | 920-846-4515 |
| Village of Lena | Ask | — | — | 920-829-5226 |
| Village of Suring | Ask | — | — | 715-245-1708 |
| Oconto County Zoning (towns under county zoning) | Yes | 6 feet | 6 feet maximum; may not encroach upon a vision clearance area | 920-834-6827 |
| Town of Abrams | Yes | 6 feet | 6 feet maximum; may not encroach upon a vision clearance area | 920-834-6827 |
| Town of Bagley | Yes | 6 feet | 6 feet maximum; may not encroach upon a vision clearance area | 920-834-6827 |
| Town of Brazeau | Yes | 6 feet | 6 feet maximum; may not encroach upon a vision clearance area | 920-834-6827 |
| Town of Breed | Yes | 6 feet | 6 feet maximum; may not encroach upon a vision clearance area | 920-834-6827 |
| Town of Chase | Yes | 6 feet | 6 feet maximum; may not encroach upon a vision clearance area | 920-834-6827 |
| Town of Doty | Yes | 6 feet | 6 feet maximum; may not encroach upon a vision clearance area | 920-834-6827 |
| Town of Gillett | Yes | 6 feet | 6 feet maximum; may not encroach upon a vision clearance area | 920-834-6827 |
| Town of How | Yes | 6 feet | 6 feet maximum; may not encroach upon a vision clearance area | 920-834-6827 |
| Town of Lakewood | Yes | 6 feet | 6 feet maximum; may not encroach upon a vision clearance area | 920-834-6827 |
| Town of Lena | Yes | 6 feet | 6 feet maximum; may not encroach upon a vision clearance area | 920-834-6827 |
| Town of Little River | Yes | 6 feet | 6 feet maximum; may not encroach upon a vision clearance area | 920-834-6827 |
| Town of Little Suamico | Yes | 6 feet | 6 feet maximum; may not encroach upon a vision clearance area | 920-834-6827 |
| Town of Maple Valley | Yes | 6 feet | 6 feet maximum; may not encroach upon a vision clearance area | 920-834-6827 |
| Town of Morgan | Yes | 6 feet | 6 feet maximum; may not encroach upon a vision clearance area | 920-834-6827 |
| Town of Mountain | Yes | 6 feet | 6 feet maximum; may not encroach upon a vision clearance area | 920-834-6827 |
| Town of Oconto | Yes | 6 feet | 6 feet maximum; may not encroach upon a vision clearance area | 920-834-6827 |
| Town of Oconto Falls | Yes | 6 feet | 6 feet maximum; may not encroach upon a vision clearance area | 920-834-6827 |
| Town of Pensaukee | Yes | 6 feet | 6 feet maximum; may not encroach upon a vision clearance area | 920-834-6827 |
| Town of Riverview | Yes | 6 feet | 6 feet maximum; may not encroach upon a vision clearance area | 920-834-6827 |
| Town of Spruce | Yes | 6 feet | 6 feet maximum; may not encroach upon a vision clearance area | 920-834-6827 |
| Town of Stiles | Yes | 6 feet | 6 feet maximum; may not encroach upon a vision clearance area | 920-834-6827 |
| Town of Townsend | Yes | 6 feet | 6 feet maximum; may not encroach upon a vision clearance area | 920-834-6827 |
| Town of Underhill | Yes | 6 feet | 6 feet maximum; may not encroach upon a vision clearance area | 920-834-6827 |
Not sure which municipality you're in? Your tax bill names it, or look up your address.